A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | WHITE LEAF PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2730796 |
3 | SCHOOL CODE (IF APPLICABLE) | 85286 |
4 | COMPLETE ADDRESS WITH PIN CODE* | PLOT NO-89,GALI NO.2 AND 3 POOTH KHURD, DELHI-39,NORTH WEST DELHI,DELHI-110039 |
5 | PRINCIPAL NAME | SUNIL SHARMA |
6 | PRINCIPAL QUALIFICATION* | M.COM. , B.ED |
7 | SCHOOL EMAIL ID* | 85286@cbseshiksha.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 9650186605 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL* | SUNIL SHARMA | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO* | 1.5:1 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR* | 1 | ||||||||
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER* | 1 |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3544.18 SQUARE MTR. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 34 ROOMS 52.37 SQUARE MTR. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 LABS 712 SQUARE MTR. |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 24 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE VIDEO LINK |